Posts Tagged ‘forex technical analysis’
Forex Technical Analysis – Standard Pivot Points 05.12.2010
Wednesday, May 12th, 2010Pivot points are very useful tools that use the previous bars’ highs, lows and closings to project support and resistance levels for future bars. The following pivot point tables are based on standard pivot point formula. Five time frames are provided: hourly, 4 hours, daily, weekly, monthly.
Hourly
| S3 | S2 | S1 | PP | R1 | R2 | R3 | Chart | H | L | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.2604 | 1.2634 | 1.2678 | 1.2708 | 1.2752 | 1.2782 | 1.2826 | 1.2738 | 1.2664 | 1.2722 | |
| USDJPY | 92.60 | 92.73 | 92.80 | 92.93 | 93.00 | 93.13 | 93.20 | 93.06 | 92.86 | 92.87 | |
| GBPUSD | 1.4921 | 1.4948 | 1.4990 | 1.5017 | 1.5059 | 1.5086 | 1.5128 | 1.5044 | 1.4975 | 1.5032 | |
| USDCHF | 1.1016 | 1.1041 | 1.1063 | 1.1088 | 1.1110 | 1.1135 | 1.1157 | 1.1114 | 1.1067 | 1.1084 | |
| AUDUSD | 0.8921 | 0.8932 | 0.8945 | 0.8956 | 0.8969 | 0.8980 | 0.8993 | 0.8968 | 0.8944 | 0.8957 | |
| NZDUSD | 0.7135 | 0.7147 | 0.7161 | 0.7173 | 0.7187 | 0.7199 | 0.7213 | 0.7184 | 0.7158 | 0.7176 | |
| USDCAD | 1.0119 | 1.0137 | 1.0148 | 1.0166 | 1.0177 | 1.0195 | 1.0206 | 1.0185 | 1.0156 | 1.0158 | |
| EURJPY | 117.15 | 117.47 | 117.80 | 118.12 | 118.45 | 118.77 | 119.10 | 118.43 | 117.78 | 118.14 | |
| EURGBP | 0.8420 | 0.8436 | 0.8448 | 0.8464 | 0.8476 | 0.8492 | 0.8504 | 0.8479 | 0.8451 | 0.8461 | |
| EURCHF | 1.4037 | 1.4056 | 1.4079 | 1.4098 | 1.4121 | 1.4140 | 1.4163 | 1.4116 | 1.4074 | 1.4103 | |
| EURAUD | 1.4114 | 1.4135 | 1.4167 | 1.4188 | 1.4220 | 1.4241 | 1.4273 | 1.4209 | 1.4156 | 1.4199 | |
| EURNZD | 1.7634 | 1.7657 | 1.7688 | 1.7711 | 1.7742 | 1.7765 | 1.7796 | 1.7735 | 1.7681 | 1.7718 | |
| EURCAD | 1.2854 | 1.2875 | 1.2899 | 1.2920 | 1.2944 | 1.2965 | 1.2989 | 1.2941 | 1.2896 | 1.2923 | |
| GBPJPY | 138.72 | 138.98 | 139.29 | 139.55 | 139.86 | 140.12 | 140.43 | 139.82 | 139.25 | 139.59 | |
| CHFJPY | 83.25 | 83.45 | 83.60 | 83.80 | 83.95 | 84.15 | 84.30 | 83.99 | 83.64 | 83.76 | |
| AUDJPY | 82.85 | 83.01 | 83.09 | 83.25 | 83.33 | 83.49 | 83.57 | 83.40 | 83.16 | 83.18 | |
| NZDJPY | 66.28 | 66.41 | 66.53 | 66.66 | 66.78 | 66.91 | 67.03 | 66.80 | 66.55 | 66.64 | |
| CADJPY | 91.01 | 91.15 | 91.26 | 91.40 | 91.51 | 91.65 | 91.76 | 91.53 | 91.28 | 91.38 | |
| GBPCHF | 1.6558 | 1.6590 | 1.6627 | 1.6659 | 1.6696 | 1.6728 | 1.6765 | 1.6691 | 1.6622 | 1.6664 | |
| GBPAUD | 1.6699 | 1.6718 | 1.6748 | 1.6767 | 1.6797 | 1.6816 | 1.6846 | 1.6786 | 1.6737 | 1.6778 | |
| GBPNZD | 2.0840 | 2.0864 | 2.0900 | 2.0924 | 2.0960 | 2.0984 | 2.1020 | 2.0948 | 2.0888 | 2.0936 | |
| GBPCAD | 1.5210 | 1.5229 | 1.5251 | 1.5270 | 1.5292 | 1.5311 | 1.5333 | 1.5290 | 1.5249 | 1.5272 | |
| AUDCHF | 0.9877 | 0.9896 | 0.9911 | 0.9930 | 0.9945 | 0.9964 | 0.9979 | 0.9949 | 0.9915 | 0.9926 | |
| NZDCHF | 0.7910 | 0.7927 | 0.7940 | 0.7957 | 0.7970 | 0.7987 | 0.8000 | 0.7973 | 0.7943 | 0.7954 | |
| CADCHF | 1.0856 | 1.0872 | 1.0890 | 1.0906 | 1.0924 | 1.0940 | 1.0958 | 1.0922 | 1.0888 | 1.0908 | |
| AUDCAD | 0.9076 | 0.9088 | 0.9094 | 0.9106 | 0.9112 | 0.9124 | 0.9130 | 0.9117 | 0.9099 | 0.9101 | |
| NZDCAD | 0.7261 | 0.7272 | 0.7281 | 0.7292 | 0.7301 | 0.7312 | 0.7321 | 0.7302 | 0.7282 | 0.7291 | |
| AUDNZD | 1.2438 | 1.2454 | 1.2465 | 1.2481 | 1.2492 | 1.2508 | 1.2519 | 1.2498 | 1.2471 | 1.2475 |
Last Updated: May 12 09:30 GMT
Based on Bar of May 12 09:00 GMT (more…)
Forex Fundamental Analysis – Sterling on Borrowed Time
Tuesday, May 11th, 2010Political developments will be watched closely and Sterling will come under pressure if there is no formation of a government during Tuesday. Sterling would also be unsettled if a Labour-Liberal Democrat coalition deal is announced. Any other outcome could produce an initial Sterling move stronger, but the underlying fundamentals will cause concern, with attention soon switching to the government-debt situation and selling pressure on the currency is likely to return. From a medium-term view, there is a high risk of a decline to the 1.40 area against the US dollar. Any GBP/USD rallies to the 1.50 area should again be seen as an attractive selling opportunity. (more…)
Forex Technical Analysis – Standard Pivot Points 05.11.2010
Tuesday, May 11th, 2010Pivot points are very useful tools that use the previous bars’ highs, lows and closings to project support and resistance levels for future bars. The following pivot point tables are based on standard pivot point formula. Five time frames are provided: hourly, 4 hours, daily, weekly, monthly.
Hourly
| S3 | S2 | S1 | PP | R1 | R2 | R3 | Chart | H | L | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.2682 | 1.2708 | 1.2738 | 1.2764 | 1.2794 | 1.2820 | 1.2850 | 1.2790 | 1.2734 | 1.2768 | |
| USDJPY | 92.44 | 92.56 | 92.78 | 92.90 | 93.12 | 93.24 | 93.46 | 93.03 | 92.69 | 92.99 | |
| GBPUSD | 1.4788 | 1.4805 | 1.4815 | 1.4832 | 1.4842 | 1.4859 | 1.4869 | 1.4848 | 1.4821 | 1.4826 | |
| USDCHF | 1.1042 | 1.1060 | 1.1077 | 1.1095 | 1.1112 | 1.1130 | 1.1147 | 1.1113 | 1.1078 | 1.1094 | |
| AUDUSD | 0.8974 | 0.8985 | 0.8997 | 0.9008 | 0.9020 | 0.9031 | 0.9043 | 0.9018 | 0.8995 | 0.9010 | |
| NZDUSD | 0.7171 | 0.7180 | 0.7192 | 0.7201 | 0.7213 | 0.7222 | 0.7234 | 0.7210 | 0.7189 | 0.7204 | |
| USDCAD | 1.0204 | 1.0217 | 1.0227 | 1.0240 | 1.0250 | 1.0263 | 1.0273 | 1.0252 | 1.0229 | 1.0238 | |
| EURJPY | 117.75 | 117.99 | 118.36 | 118.60 | 118.97 | 119.21 | 119.58 | 118.84 | 118.23 | 118.73 | |
| EURGBP | 0.8561 | 0.8573 | 0.8591 | 0.8603 | 0.8621 | 0.8633 | 0.8651 | 0.8614 | 0.8584 | 0.8610 | |
| EURCHF | 1.4122 | 1.4136 | 1.4152 | 1.4166 | 1.4182 | 1.4196 | 1.4212 | 1.4181 | 1.4151 | 1.4167 | |
| EURAUD | 1.4086 | 1.4113 | 1.4140 | 1.4167 | 1.4194 | 1.4221 | 1.4248 | 1.4193 | 1.4139 | 1.4168 | |
| EURNZD | 1.7619 | 1.7657 | 1.7688 | 1.7726 | 1.7757 | 1.7795 | 1.7826 | 1.7763 | 1.7694 | 1.7720 | |
| EURCAD | 1.3007 | 1.3028 | 1.3051 | 1.3072 | 1.3095 | 1.3116 | 1.3139 | 1.3093 | 1.3049 | 1.3074 | |
| GBPJPY | 136.96 | 137.20 | 137.53 | 137.77 | 138.10 | 138.34 | 138.67 | 138.01 | 137.44 | 137.86 | |
| CHFJPY | 83.20 | 83.34 | 83.57 | 83.71 | 83.94 | 84.08 | 84.31 | 83.85 | 83.48 | 83.80 | |
| AUDJPY | 83.12 | 83.27 | 83.52 | 83.67 | 83.92 | 84.07 | 84.32 | 83.81 | 83.41 | 83.78 | |
| NZDJPY | 66.42 | 66.55 | 66.76 | 66.89 | 67.10 | 67.23 | 67.44 | 67.01 | 66.67 | 66.98 | |
| CADJPY | 90.11 | 90.27 | 90.53 | 90.69 | 90.95 | 91.11 | 91.37 | 90.85 | 90.43 | 90.79 | |
| GBPCHF | 1.6399 | 1.6422 | 1.6436 | 1.6459 | 1.6473 | 1.6496 | 1.6510 | 1.6483 | 1.6446 | 1.6449 | |
| GBPAUD | 1.6395 | 1.6421 | 1.6436 | 1.6462 | 1.6477 | 1.6503 | 1.6518 | 1.6488 | 1.6447 | 1.6451 | |
| GBPNZD | 2.0500 | 2.0533 | 2.0555 | 2.0588 | 2.0610 | 2.0643 | 2.0665 | 2.0622 | 2.0567 | 2.0576 | |
| GBPCAD | 1.5124 | 1.5147 | 1.5164 | 1.5187 | 1.5204 | 1.5227 | 1.5244 | 1.5211 | 1.5171 | 1.5180 | |
| AUDCHF | 0.9952 | 0.9965 | 0.9980 | 0.9993 | 1.0008 | 1.0021 | 1.0036 | 1.0007 | 0.9979 | 0.9994 | |
| NZDCHF | 0.7951 | 0.7962 | 0.7977 | 0.7988 | 0.8003 | 0.8014 | 0.8029 | 0.7999 | 0.7973 | 0.7992 | |
| CADCHF | 1.0786 | 1.0801 | 1.0817 | 1.0832 | 1.0848 | 1.0863 | 1.0879 | 1.0848 | 1.0817 | 1.0832 | |
| AUDCAD | 0.9190 | 0.9202 | 0.9214 | 0.9226 | 0.9238 | 0.9250 | 0.9262 | 0.9238 | 0.9214 | 0.9226 | |
| NZDCAD | 0.7337 | 0.7349 | 0.7362 | 0.7374 | 0.7387 | 0.7399 | 0.7412 | 0.7386 | 0.7361 | 0.7375 | |
| AUDNZD | 1.2469 | 1.2483 | 1.2493 | 1.2507 | 1.2517 | 1.2531 | 1.2541 | 1.2520 | 1.2496 | 1.2504 |
Last Updated: May 11 02:00 GMT
Based on Bar of May 11 01:00 GMT (more…)
Forex Technical Analysis – Standard Pivot Points 05.07.2010
Friday, May 7th, 2010Pivot points are very useful tools that use the previous bars’ highs, lows and closings to project support and resistance levels for future bars. The following pivot point tables are based on standard pivot point formula. Five time frames are provided: hourly, 4 hours, daily, weekly, monthly.
Hourly
| S3 | S2 | S1 | PP | R1 | R2 | R3 | Chart | H | L | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.2568 | 1.2587 | 1.2617 | 1.2636 | 1.2666 | 1.2685 | 1.2715 | 1.2654 | 1.2605 | 1.2648 | |
| USDJPY | 91.10 | 91.32 | 91.56 | 91.78 | 92.02 | 92.24 | 92.48 | 91.99 | 91.53 | 91.81 | |
| GBPUSD | 1.4706 | 1.4750 | 1.4790 | 1.4834 | 1.4874 | 1.4918 | 1.4958 | 1.4878 | 1.4794 | 1.4830 | |
| USDCHF | 1.1076 | 1.1101 | 1.1115 | 1.1140 | 1.1154 | 1.1179 | 1.1193 | 1.1164 | 1.1125 | 1.1130 | |
| AUDUSD | 0.8802 | 0.8815 | 0.8839 | 0.8852 | 0.8876 | 0.8889 | 0.8913 | 0.8866 | 0.8829 | 0.8862 | |
| NZDUSD | 0.7051 | 0.7066 | 0.7083 | 0.7098 | 0.7115 | 0.7130 | 0.7147 | 0.7113 | 0.7081 | 0.7100 | |
| USDCAD | 1.0473 | 1.0486 | 1.0495 | 1.0508 | 1.0517 | 1.0530 | 1.0539 | 1.0521 | 1.0499 | 1.0504 | |
| EURJPY | 114.68 | 115.04 | 115.59 | 115.95 | 116.50 | 116.86 | 117.41 | 116.32 | 115.41 | 116.13 | |
| EURGBP | 0.8436 | 0.8456 | 0.8491 | 0.8511 | 0.8546 | 0.8566 | 0.8601 | 0.8531 | 0.8476 | 0.8526 | |
| EURCHF | 1.4025 | 1.4038 | 1.4058 | 1.4071 | 1.4091 | 1.4104 | 1.4124 | 1.4085 | 1.4052 | 1.4077 | |
| EURAUD | 1.4218 | 1.4232 | 1.4248 | 1.4262 | 1.4278 | 1.4292 | 1.4308 | 1.4276 | 1.4246 | 1.4264 | |
| EURNZD | 1.7692 | 1.7717 | 1.7761 | 1.7786 | 1.7830 | 1.7855 | 1.7899 | 1.7812 | 1.7743 | 1.7804 | |
| EURCAD | 1.3227 | 1.3240 | 1.3262 | 1.3275 | 1.3297 | 1.3310 | 1.3332 | 1.3287 | 1.3252 | 1.3285 | |
| GBPJPY | 134.47 | 135.06 | 135.60 | 136.19 | 136.73 | 137.32 | 137.86 | 136.78 | 135.65 | 136.14 | |
| CHFJPY | 81.66 | 81.87 | 82.17 | 82.38 | 82.68 | 82.89 | 83.19 | 82.60 | 82.09 | 82.46 | |
| AUDJPY | 80.43 | 80.67 | 81.02 | 81.26 | 81.61 | 81.85 | 82.20 | 81.51 | 80.92 | 81.36 | |
| NZDJPY | 64.53 | 64.72 | 64.95 | 65.14 | 65.37 | 65.56 | 65.79 | 65.33 | 64.91 | 65.18 | |
| CADJPY | 86.57 | 86.80 | 87.09 | 87.32 | 87.61 | 87.84 | 88.13 | 87.56 | 87.04 | 87.37 | |
| GBPCHF | 1.6395 | 1.6447 | 1.6475 | 1.6527 | 1.6555 | 1.6607 | 1.6635 | 1.6578 | 1.6498 | 1.6504 | |
| GBPAUD | 1.6594 | 1.6655 | 1.6692 | 1.6753 | 1.6790 | 1.6851 | 1.6888 | 1.6815 | 1.6717 | 1.6728 | |
| GBPNZD | 2.0750 | 2.0803 | 2.0837 | 2.0890 | 2.0924 | 2.0977 | 2.1011 | 2.0942 | 2.0855 | 2.0872 | |
| GBPCAD | 1.5474 | 1.5517 | 1.5548 | 1.5591 | 1.5622 | 1.5665 | 1.5696 | 1.5635 | 1.5561 | 1.5578 | |
| AUDCHF | 0.9825 | 0.9838 | 0.9851 | 0.9864 | 0.9877 | 0.9890 | 0.9903 | 0.9877 | 0.9851 | 0.9864 | |
| NZDCHF | 0.7868 | 0.7883 | 0.7893 | 0.7908 | 0.7918 | 0.7933 | 0.7943 | 0.7923 | 0.7898 | 0.7903 | |
| CADCHF | 1.0564 | 1.0577 | 1.0584 | 1.0597 | 1.0604 | 1.0617 | 1.0624 | 1.0610 | 1.0590 | 1.0591 | |
| AUDCAD | 0.9274 | 0.9281 | 0.9296 | 0.9303 | 0.9318 | 0.9325 | 0.9340 | 0.9311 | 0.9289 | 0.9310 | |
| NZDCAD | 0.7421 | 0.7435 | 0.7447 | 0.7461 | 0.7473 | 0.7487 | 0.7499 | 0.7475 | 0.7449 | 0.7459 | |
| AUDNZD | 1.2411 | 1.2426 | 1.2451 | 1.2466 | 1.2491 | 1.2506 | 1.2531 | 1.2482 | 1.2442 | 1.2475 |
Last Updated: May 07 02:20 GMT
Based on Bar of May 07 02:00 GMT (more…)
Forex Technical Analysis – Standard Pivot Points 05.06.2010
Thursday, May 6th, 2010Pivot points are very useful tools that use the previous bars’ highs, lows and closings to project support and resistance levels for future bars. The following pivot point tables are based on standard pivot point formula. Five time frames are provided: hourly, 4 hours, daily, weekly, monthly.
Hourly
| S3 | S2 | S1 | PP | R1 | R2 | R3 | Chart | H | L | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.2781 | 1.2792 | 1.2802 | 1.2813 | 1.2823 | 1.2834 | 1.2844 | 1.2823 | 1.2802 | 1.2813 | |
| USDJPY | 93.50 | 93.63 | 93.71 | 93.84 | 93.92 | 94.05 | 94.13 | 93.97 | 93.76 | 93.79 | |
| GBPUSD | 1.5077 | 1.5085 | 1.5090 | 1.5098 | 1.5103 | 1.5111 | 1.5116 | 1.5106 | 1.5093 | 1.5095 | |
| USDCHF | 1.1154 | 1.1163 | 1.1171 | 1.1180 | 1.1188 | 1.1197 | 1.1205 | 1.1189 | 1.1172 | 1.1179 | |
| AUDUSD | 0.9041 | 0.9050 | 0.9055 | 0.9064 | 0.9069 | 0.9078 | 0.9083 | 0.9072 | 0.9058 | 0.9061 | |
| NZDUSD | 0.7138 | 0.7164 | 0.7207 | 0.7233 | 0.7276 | 0.7302 | 0.7345 | 0.7258 | 0.7189 | 0.7251 | |
| USDCAD | 1.0289 | 1.0294 | 1.0301 | 1.0306 | 1.0313 | 1.0318 | 1.0325 | 1.0310 | 1.0298 | 1.0309 | |
| EURJPY | 119.70 | 119.92 | 120.04 | 120.26 | 120.38 | 120.60 | 120.72 | 120.48 | 120.14 | 120.16 | |
| EURGBP | 0.8470 | 0.8475 | 0.8480 | 0.8485 | 0.8490 | 0.8495 | 0.8500 | 0.8489 | 0.8479 | 0.8486 | |
| EURCHF | 1.4322 | 1.4324 | 1.4324 | 1.4326 | 1.4326 | 1.4328 | 1.4328 | 1.4327 | 1.4325 | 1.4325 | |
| EURAUD | 1.4098 | 1.4108 | 1.4122 | 1.4132 | 1.4146 | 1.4156 | 1.4170 | 1.4142 | 1.4118 | 1.4136 | |
| EURNZD | 1.7421 | 1.7534 | 1.7599 | 1.7712 | 1.7777 | 1.7890 | 1.7955 | 1.7824 | 1.7646 | 1.7665 | |
| EURCAD | 1.3165 | 1.3178 | 1.3193 | 1.3206 | 1.3221 | 1.3234 | 1.3249 | 1.3218 | 1.3190 | 1.3209 | |
| GBPJPY | 141.05 | 141.30 | 141.43 | 141.68 | 141.81 | 142.06 | 142.19 | 141.92 | 141.54 | 141.57 | |
| CHFJPY | 83.58 | 83.72 | 83.80 | 83.94 | 84.02 | 84.16 | 84.24 | 84.08 | 83.86 | 83.88 | |
| AUDJPY | 84.62 | 84.78 | 84.88 | 85.04 | 85.14 | 85.30 | 85.40 | 85.21 | 84.95 | 84.97 | |
| NZDJPY | 67.11 | 67.31 | 67.66 | 67.86 | 68.21 | 68.41 | 68.76 | 68.07 | 67.52 | 68.00 | |
| CADJPY | 90.58 | 90.76 | 90.85 | 91.03 | 91.12 | 91.30 | 91.39 | 91.20 | 90.93 | 90.95 | |
| GBPCHF | 1.6848 | 1.6860 | 1.6868 | 1.6880 | 1.6888 | 1.6900 | 1.6908 | 1.6892 | 1.6872 | 1.6876 | |
| GBPAUD | 1.6608 | 1.6620 | 1.6637 | 1.6649 | 1.6666 | 1.6678 | 1.6695 | 1.6661 | 1.6632 | 1.6654 | |
| GBPNZD | 2.0519 | 2.0655 | 2.0732 | 2.0868 | 2.0945 | 2.1081 | 2.1158 | 2.1003 | 2.0790 | 2.0810 | |
| GBPCAD | 1.5519 | 1.5532 | 1.5547 | 1.5560 | 1.5575 | 1.5588 | 1.5603 | 1.5572 | 1.5544 | 1.5563 | |
| AUDCHF | 1.0109 | 1.0118 | 1.0124 | 1.0133 | 1.0139 | 1.0148 | 1.0154 | 1.0142 | 1.0127 | 1.0130 | |
| NZDCHF | 0.7975 | 0.8005 | 0.8055 | 0.8085 | 0.8135 | 0.8165 | 0.8215 | 0.8114 | 0.8034 | 0.8106 | |
| CADCHF | 1.0812 | 1.0824 | 1.0832 | 1.0844 | 1.0852 | 1.0864 | 1.0872 | 1.0855 | 1.0835 | 1.0841 | |
| AUDCAD | 0.9323 | 0.9329 | 0.9336 | 0.9342 | 0.9349 | 0.9355 | 0.9362 | 0.9349 | 0.9336 | 0.9342 | |
| NZDCAD | 0.7359 | 0.7384 | 0.7429 | 0.7454 | 0.7499 | 0.7524 | 0.7569 | 0.7478 | 0.7408 | 0.7475 | |
| AUDNZD | 1.2327 | 1.2407 | 1.2448 | 1.2528 | 1.2569 | 1.2649 | 1.2690 | 1.2607 | 1.2486 | 1.2490 |
Last Updated: May 05 23:45 GMT
Based on Bar of May 05 23:00 GMT
4 Hours
| S3 | S2 | S1 | PP | R1 | R2 | R3 | Chart | H | L | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.2704 | 1.2757 | 1.2785 | 1.2838 | 1.2866 | 1.2919 | 1.2947 | 1.2890 | 1.2809 | 1.2814 | |
| USDJPY | 92.87 | 93.20 | 93.51 | 93.84 | 94.15 | 94.48 | 94.79 | 94.18 | 93.54 | 93.81 | |
| GBPUSD | 1.5039 | 1.5064 | 1.5082 | 1.5107 | 1.5125 | 1.5150 | 1.5168 | 1.5132 | 1.5089 | 1.5100 | |
| USDCHF | 1.1065 | 1.1088 | 1.1135 | 1.1158 | 1.1205 | 1.1228 | 1.1275 | 1.1182 | 1.1112 | 1.1181 | |
| AUDUSD | 0.8991 | 0.9017 | 0.9038 | 0.9064 | 0.9085 | 0.9111 | 0.9132 | 0.9089 | 0.9042 | 0.9060 | |
| NZDUSD | 0.7130 | 0.7140 | 0.7156 | 0.7166 | 0.7182 | 0.7192 | 0.7208 | 0.7177 | 0.7151 | 0.7171 | |
| USDCAD | 1.0209 | 1.0236 | 1.0270 | 1.0297 | 1.0331 | 1.0358 | 1.0392 | 1.0323 | 1.0262 | 1.0305 | |
| EURJPY | 118.20 | 119.07 | 119.64 | 120.51 | 121.08 | 121.95 | 122.52 | 121.38 | 119.94 | 120.21 | |
| EURGBP | 0.8437 | 0.8460 | 0.8472 | 0.8495 | 0.8507 | 0.8530 | 0.8542 | 0.8518 | 0.8483 | 0.8484 | |
| EURCHF | 1.4318 | 1.4320 | 1.4323 | 1.4325 | 1.4328 | 1.4330 | 1.4333 | 1.4328 | 1.4323 | 1.4325 | |
| EURAUD | 1.4066 | 1.4100 | 1.4118 | 1.4152 | 1.4170 | 1.4204 | 1.4222 | 1.4186 | 1.4134 | 1.4136 | |
| EURNZD | 1.7708 | 1.7781 | 1.7820 | 1.7893 | 1.7932 | 1.8005 | 1.8044 | 1.7965 | 1.7853 | 1.7860 | |
| EURCAD | 1.3148 | 1.3172 | 1.3187 | 1.3211 | 1.3226 | 1.3250 | 1.3265 | 1.3236 | 1.3197 | 1.3201 | |
| GBPJPY | 139.77 | 140.49 | 141.06 | 141.78 | 142.35 | 143.07 | 143.64 | 142.49 | 141.20 | 141.64 | |
| CHFJPY | 82.48 | 83.10 | 83.49 | 84.11 | 84.50 | 85.12 | 85.51 | 84.72 | 83.71 | 83.89 | |
| AUDJPY | 83.62 | 84.13 | 84.56 | 85.07 | 85.50 | 86.01 | 86.44 | 85.58 | 84.64 | 84.99 | |
| NZDJPY | 66.32 | 66.63 | 66.95 | 67.26 | 67.58 | 67.89 | 68.21 | 67.58 | 66.95 | 67.26 | |
| CADJPY | 89.42 | 90.03 | 90.52 | 91.13 | 91.62 | 92.23 | 92.72 | 91.74 | 90.64 | 91.01 | |
| GBPCHF | 1.6763 | 1.6788 | 1.6836 | 1.6861 | 1.6909 | 1.6934 | 1.6982 | 1.6886 | 1.6813 | 1.6884 | |
| GBPAUD | 1.6574 | 1.6601 | 1.6636 | 1.6663 | 1.6698 | 1.6725 | 1.6760 | 1.6691 | 1.6629 | 1.6670 | |
| GBPNZD | 2.0952 | 2.0994 | 2.1020 | 2.1062 | 2.1088 | 2.1130 | 2.1156 | 2.1103 | 2.1035 | 2.1047 | |
| GBPCAD | 1.5453 | 1.5485 | 1.5522 | 1.5554 | 1.5591 | 1.5623 | 1.5660 | 1.5585 | 1.5516 | 1.5560 | |
| AUDCHF | 1.0068 | 1.0081 | 1.0105 | 1.0118 | 1.0142 | 1.0155 | 1.0179 | 1.0130 | 1.0093 | 1.0130 | |
| NZDCHF | 0.7936 | 0.7953 | 0.7985 | 0.8002 | 0.8034 | 0.8051 | 0.8083 | 0.8019 | 0.7970 | 0.8017 | |
| CADCHF | 1.0790 | 1.0804 | 1.0825 | 1.0839 | 1.0860 | 1.0874 | 1.0895 | 1.0853 | 1.0818 | 1.0846 | |
| AUDCAD | 0.9298 | 0.9308 | 0.9323 | 0.9333 | 0.9348 | 0.9358 | 0.9373 | 0.9344 | 0.9319 | 0.9337 | |
| NZDCAD | 0.7332 | 0.7344 | 0.7367 | 0.7379 | 0.7402 | 0.7414 | 0.7437 | 0.7392 | 0.7357 | 0.7389 | |
| AUDNZD | 1.2558 | 1.2588 | 1.2607 | 1.2637 | 1.2656 | 1.2686 | 1.2705 | 1.2668 | 1.2619 | 1.2625 |
Last Updated: May 05 23:45 GMT
Based on Bar of May 05 20:59 GMT
Daily
| S3 | S2 | S1 | PP | R1 | R2 | R3 | Chart | H | L | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.2554 | 1.2679 | 1.2746 | 1.2871 | 1.2938 | 1.3063 | 1.3130 | 1.2995 | 1.2803 | 1.2814 | |
| USDJPY | 91.80 | 92.67 | 93.24 | 94.11 | 94.68 | 95.55 | 96.12 | 94.98 | 93.54 | 93.81 | |
| GBPUSD | 1.4949 | 1.5008 | 1.5054 | 1.5113 | 1.5159 | 1.5218 | 1.5264 | 1.5172 | 1.5067 | 1.5100 | |
| USDCHF | 1.0908 | 1.0965 | 1.1073 | 1.1130 | 1.1238 | 1.1295 | 1.1403 | 1.1187 | 1.1022 | 1.1181 | |
| AUDUSD | 0.8917 | 0.8969 | 0.9014 | 0.9066 | 0.9111 | 0.9163 | 0.9208 | 0.9117 | 0.9020 | 0.9060 | |
| NZDUSD | 0.7059 | 0.7100 | 0.7136 | 0.7177 | 0.7213 | 0.7254 | 0.7290 | 0.7219 | 0.7142 | 0.7171 | |
| USDCAD | 1.0116 | 1.0174 | 1.0239 | 1.0297 | 1.0362 | 1.0420 | 1.0485 | 1.0354 | 1.0231 | 1.0305 | |
| EURJPY | 115.53 | 117.74 | 118.97 | 121.18 | 122.41 | 124.62 | 125.85 | 123.38 | 119.94 | 120.21 | |
| EURGBP | 0.8357 | 0.8420 | 0.8452 | 0.8515 | 0.8547 | 0.8610 | 0.8642 | 0.8578 | 0.8483 | 0.8484 | |
| EURCHF | 1.4307 | 1.4315 | 1.4320 | 1.4328 | 1.4333 | 1.4341 | 1.4346 | 1.4336 | 1.4323 | 1.4325 | |
| EURAUD | 1.3914 | 1.4024 | 1.4080 | 1.4190 | 1.4246 | 1.4356 | 1.4412 | 1.4300 | 1.4134 | 1.4136 | |
| EURNZD | 1.7574 | 1.7713 | 1.7787 | 1.7926 | 1.8000 | 1.8139 | 1.8213 | 1.8066 | 1.7853 | 1.7860 | |
| EURCAD | 1.3034 | 1.3116 | 1.3158 | 1.3240 | 1.3282 | 1.3364 | 1.3406 | 1.3321 | 1.3197 | 1.3201 | |
| GBPJPY | 137.71 | 139.45 | 140.55 | 142.29 | 143.39 | 145.13 | 146.23 | 144.04 | 141.20 | 141.64 | |
| CHFJPY | 80.62 | 82.16 | 83.03 | 84.57 | 85.44 | 86.98 | 87.85 | 86.12 | 83.71 | 83.89 | |
| AUDJPY | 82.33 | 83.48 | 84.24 | 85.39 | 86.15 | 87.30 | 88.06 | 86.55 | 84.64 | 84.99 | |
| NZDJPY | 65.06 | 66.01 | 66.63 | 67.58 | 68.20 | 69.15 | 69.77 | 68.52 | 66.95 | 67.26 | |
| CADJPY | 88.21 | 89.42 | 90.22 | 91.43 | 92.23 | 93.44 | 94.24 | 92.65 | 90.64 | 91.01 | |
| GBPCHF | 1.6565 | 1.6629 | 1.6757 | 1.6821 | 1.6949 | 1.7013 | 1.7141 | 1.6886 | 1.6694 | 1.6884 | |
| GBPAUD | 1.6485 | 1.6542 | 1.6606 | 1.6663 | 1.6727 | 1.6784 | 1.6848 | 1.6720 | 1.6599 | 1.6670 | |
| GBPNZD | 2.0816 | 2.0892 | 2.0969 | 2.1045 | 2.1122 | 2.1198 | 2.1275 | 2.1120 | 2.0967 | 2.1047 | |
| GBPCAD | 1.5358 | 1.5419 | 1.5490 | 1.5551 | 1.5622 | 1.5683 | 1.5754 | 1.5613 | 1.5481 | 1.5560 | |
| AUDCHF | 0.9935 | 0.9974 | 1.0052 | 1.0091 | 1.0169 | 1.0208 | 1.0286 | 1.0130 | 1.0013 | 1.0130 | |
