<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FOREX TRADING</title>
	<atom:link href="http://www.turismolm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turismolm.com</link>
	<description>Market News, Fundamental &#38; Technical Analysis for Forex Trading</description>
	<lastBuildDate>Sun, 18 Sep 2011 10:46:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Forex Technical Analysis &#8211; Daily 02.22.2010 by facebook funny status, funny facebook status quotes</title>
		<link>http://www.turismolm.com/2010/02/11/forex/forex-technical-analysis-daily-02-22-2010/comment-page-1/#comment-44015</link>
		<dc:creator>facebook funny status, funny facebook status quotes</dc:creator>
		<pubDate>Sun, 18 Sep 2011 10:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/?p=2766#comment-44015</guid>
		<description>I agree with your Forex Technical Analysis &#8211; Daily 02.22.2010 &#124; FOREX TRADING, good  post.</description>
		<content:encoded><![CDATA[<p>I agree with your Forex Technical Analysis &#8211; Daily 02.22.2010 | FOREX TRADING, good  post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Technical Analysis &#8211; 07.14.2010 by Parker Reinart</title>
		<link>http://www.turismolm.com/2010/07/14/forex/daily-technical-analysis-07-14-2010/comment-page-1/#comment-34708</link>
		<dc:creator>Parker Reinart</dc:creator>
		<pubDate>Thu, 08 Sep 2011 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/?p=4127#comment-34708</guid>
		<description>While I can appreciate the points in Daily Technical Analysis &#8211; 07.14.2010 &#124; FOREX TRADING, I am sick and tired of hearing about the &quot;US economic recovery&quot;.  The US government borrowed and spent $6.1 trillion during the last four years to generate a cumulative $700B increase in the country&#039;s GDP. This means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in Gross domestic product.   In constant $, Gross domestic product is flat, we&#039;ve got no &quot;economic growth&quot;  at all for our $6.1 trillion. In constant dollars, the gross domestic product in 2011 might get back to the 2007 level, if the economy continues &quot;growing&quot; at the same pace reached in the first 90 days of 2011. If not, then the GDP will actually be below before recession levels. There is no economic recovery, the facts prove this.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Daily Technical Analysis &#8211; 07.14.2010 | FOREX TRADING, I am sick and tired of hearing about the &#8220;US economic recovery&#8221;.  The US government borrowed and spent $6.1 trillion during the last four years to generate a cumulative $700B increase in the country&#8217;s GDP. This means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in Gross domestic product.   In constant $, Gross domestic product is flat, we&#8217;ve got no &#8220;economic growth&#8221;  at all for our $6.1 trillion. In constant dollars, the gross domestic product in 2011 might get back to the 2007 level, if the economy continues &#8220;growing&#8221; at the same pace reached in the first 90 days of 2011. If not, then the GDP will actually be below before recession levels. There is no economic recovery, the facts prove this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Forex Update: EUR/CAD by Funny Quotes</title>
		<link>http://www.turismolm.com/2010/11/02/forex/daily-forex-update-eurcad/comment-page-1/#comment-27961</link>
		<dc:creator>Funny Quotes</dc:creator>
		<pubDate>Thu, 25 Aug 2011 21:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/2010/11/02/forex/daily-forex-update-eurcad/#comment-27961</guid>
		<description>Appreciate it for sharing Daily Forex Update: EUR/CAD &#124; FOREX TRADING with us keep update bro love your article about Daily Forex Update: EUR/CAD &#124; FOREX TRADING .</description>
		<content:encoded><![CDATA[<p>Appreciate it for sharing Daily Forex Update: EUR/CAD | FOREX TRADING with us keep update bro love your article about Daily Forex Update: EUR/CAD | FOREX TRADING .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth Slump Inspires Treasury Rally Despite Debt Panic by Eye Floaters Cure</title>
		<link>http://www.turismolm.com/2011/07/29/forex/growth-slump-inspires-treasury-rally-despite-debt-panic/comment-page-1/#comment-23710</link>
		<dc:creator>Eye Floaters Cure</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/2011/07/29/forex/growth-slump-inspires-treasury-rally-despite-debt-panic/#comment-23710</guid>
		<description>The United State has really hurt itself with the credit situation.  I just don&#039;t get it.  We pay billions in taxes and the debt just keeps getting bigger.  Why doesn&#039;t anyone ever have to answer where the money is going.  Just like the workplace, if you are held responsible for your actions, this kind of BS doesn&#039;t happen.</description>
		<content:encoded><![CDATA[<p>The United State has really hurt itself with the credit situation.  I just don&#8217;t get it.  We pay billions in taxes and the debt just keeps getting bigger.  Why doesn&#8217;t anyone ever have to answer where the money is going.  Just like the workplace, if you are held responsible for your actions, this kind of BS doesn&#8217;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Closing Note: Key Reversal? by liberty reserve</title>
		<link>http://www.turismolm.com/2010/05/26/forex/fx-closing-note-key-reversal/comment-page-1/#comment-22995</link>
		<dc:creator>liberty reserve</dc:creator>
		<pubDate>Mon, 01 Aug 2011 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/?p=3624#comment-22995</guid>
		<description>Thanks i love your article about FX Closing Note: Key Reversal? &#124; FOREX TRADING</description>
		<content:encoded><![CDATA[<p>Thanks i love your article about FX Closing Note: Key Reversal? | FOREX TRADING</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asian Market Update by karen millen outlet</title>
		<link>http://www.turismolm.com/2011/04/15/forex/asian-market-update-126/comment-page-1/#comment-13607</link>
		<dc:creator>karen millen outlet</dc:creator>
		<pubDate>Thu, 05 May 2011 22:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/2011/04/15/forex/asian-market-update-126/#comment-13607</guid>
		<description>Nice article. Thank you for this info</description>
		<content:encoded><![CDATA[<p>Nice article. Thank you for this info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Daily Wave Analysis by Jonathan Hawver</title>
		<link>http://www.turismolm.com/2011/01/03/forex/the-daily-wave-analysis-68/comment-page-1/#comment-13083</link>
		<dc:creator>Jonathan Hawver</dc:creator>
		<pubDate>Sun, 01 May 2011 22:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/2011/01/03/forex/the-daily-wave-analysis-68/#comment-13083</guid>
		<description>You’re the best, beautiful site  with great informational content. This is a really interesting and informative content. I will check back soon, Jonathan Hawver</description>
		<content:encoded><![CDATA[<p>You’re the best, beautiful site  with great informational content. This is a really interesting and informative content. I will check back soon, Jonathan Hawver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Education &#8211; Top 4 Things Successful Forex Traders Do by Amy35Fleming</title>
		<link>http://www.turismolm.com/2010/05/18/forex-education/forex-education-top-4-things-successful-forex-traders-do/comment-page-1/#comment-10938</link>
		<dc:creator>Amy35Fleming</dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.turismolm.com/?p=3505#comment-10938</guid>
		<description>If you&#039;re in not good state and have no money to go out from that point, you will require to take the &lt;a href=&quot;http://bestfinance-blog.com/topics/personal-loans&quot; rel=&quot;nofollow&quot;&gt;personal loans&lt;/a&gt;. Just because it should help you unquestionably. I take credit loan every year and feel great just because of it.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re in not good state and have no money to go out from that point, you will require to take the <a href="http://bestfinance-blog.com/topics/personal-loans" rel="nofollow">personal loans</a>. Just because it should help you unquestionably. I take credit loan every year and feel great just because of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

