<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX TRADING &#187; Fundamental Analysis</title>
	<atom:link href="http://www.turismolm.com/category/fundamental-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turismolm.com</link>
	<description>Market News, Fundamental &#38; Technical Analysis for Forex Trading</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Softer, Greek Solution Harder, RBA Meeting In Focus</title>
		<link>http://www.turismolm.com/2012/02/06/forex/risk-softer-greek-solution-harder-rba-meeting-in-focus/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/risk-softer-greek-solution-harder-rba-meeting-in-focus/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/risk-softer-greek-solution-harder-rba-meeting-in-focus/</guid>
		<description><![CDATA[Very little to report from overnight activity as there was little to speak of. I can only imagine everyone was watching Madonna lip sync at the half time show. Of note however was the fact that risk opened Asia with a gap lower and has since then spent most of]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/risk-softer-greek-solution-harder-rba-meeting-in-focus/" size="standard" count="true"></div></div><p>Very little to report from overnight activity as there was little to speak of. I can only imagine everyone was watching Madonna lip sync at the half time show. Of note however was the fact that risk opened Asia with a gap lower and has since then spent most of<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/fQaziVaJkz0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/risk-softer-greek-solution-harder-rba-meeting-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Headlines De-Rails Risk Once Again</title>
		<link>http://www.turismolm.com/2012/02/06/forex/greek-headlines-de-rails-risk-once-again/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/greek-headlines-de-rails-risk-once-again/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/greek-headlines-de-rails-risk-once-again/</guid>
		<description><![CDATA[The euphoria from Friday&#8217;s US payrolls number that propelled risk higher has faded today as Greece takes centre stage. The technocratic government led by Lucas Papademos is trying to convince the three main political parties that more austerity is needed. A statement late last night said that an agreement between]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/greek-headlines-de-rails-risk-once-again/" size="standard" count="true"></div></div><p>The euphoria from Friday&#8217;s US payrolls number that propelled risk higher has faded today as Greece takes centre stage. The technocratic government led by Lucas Papademos is trying to convince the three main political parties that more austerity is needed. A statement late last night said that an agreement between<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/-2faRH9WPJw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/greek-headlines-de-rails-risk-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Forex Fundamental</title>
		<link>http://www.turismolm.com/2012/02/06/forex/morning-forex-fundamental-26/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/morning-forex-fundamental-26/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/morning-forex-fundamental-26/</guid>
		<description><![CDATA[Euro zone retail sales declined unexpectedly in December, said the European Union&#8217;s statistics office Eurostat on Friday. Retail sales fell 0.4 per cent from November after declining by the same amount in October.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/morning-forex-fundamental-26/" size="standard" count="true"></div></div><p>Euro zone retail sales declined unexpectedly in December, said the European Union&#8217;s statistics office Eurostat on Friday. Retail sales fell 0.4 per cent from November after declining by the same amount in October.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/nSuAz-kTwfM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/morning-forex-fundamental-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Profits From Strong Payrolls, Greece Hurts The Euro</title>
		<link>http://www.turismolm.com/2012/02/06/forex/dollar-profits-from-strong-payrolls-greece-hurts-the-euro/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/dollar-profits-from-strong-payrolls-greece-hurts-the-euro/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/dollar-profits-from-strong-payrolls-greece-hurts-the-euro/</guid>
		<description><![CDATA[On Friday, the payrolls triggered an interesting reaction on the currency market. The strong US labour market report supported the dollar and not risk sensitive currencies like the euro. This weekend, uncertainty on the Greek debt talks is pushing EUR/USD closer toward the first significant support level.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/dollar-profits-from-strong-payrolls-greece-hurts-the-euro/" size="standard" count="true"></div></div><p>On Friday, the payrolls triggered an interesting reaction on the currency market. The strong US labour market report supported the dollar and not risk sensitive currencies like the euro. This weekend, uncertainty on the Greek debt talks is pushing EUR/USD closer toward the first significant support level.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/N4rTDSUhv28" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/dollar-profits-from-strong-payrolls-greece-hurts-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Worries Return To The Fore As Bond Swap Negotiations Drag On</title>
		<link>http://www.turismolm.com/2012/02/06/forex/greece-worries-return-to-the-fore-as-bond-swap-negotiations-drag-on/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/greece-worries-return-to-the-fore-as-bond-swap-negotiations-drag-on/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/greece-worries-return-to-the-fore-as-bond-swap-negotiations-drag-on/</guid>
		<description><![CDATA[Friday&#8217;s US employment data was extremely encouraging, with the headline non-farm payrolls coming in much stronger than expected at 243k (compared to consensus estimates looking for 140k), and the unemployment rate unexpectedly dropping to 8.3% from 8.5% prior. The release led to a short-term uptick in risk sentiment characterized by]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/greece-worries-return-to-the-fore-as-bond-swap-negotiations-drag-on/" size="standard" count="true"></div></div><p>Friday&#8217;s US employment data was extremely encouraging, with the headline non-farm payrolls coming in much stronger than expected at 243k (compared to consensus estimates looking for 140k), and the unemployment rate unexpectedly dropping to 8.3% from 8.5% prior. The release led to a short-term uptick in risk sentiment characterized by<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/qQmQ4v1kWCs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/greece-worries-return-to-the-fore-as-bond-swap-negotiations-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMM CFTC: Fed Signal Reduces Dollar Longs By One Third</title>
		<link>http://www.turismolm.com/2012/02/06/forex/imm-cftc-fed-signal-reduces-dollar-longs-by-one-third/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/imm-cftc-fed-signal-reduces-dollar-longs-by-one-third/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/imm-cftc-fed-signal-reduces-dollar-longs-by-one-third/</guid>
		<description><![CDATA[The combination of an overstretched record short EUR position and the recent announcment by the FED regarding (low) interest rates and the potential for QE3 triggered a round a long dollar liquidation in the week to last Tuesday.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/imm-cftc-fed-signal-reduces-dollar-longs-by-one-third/" size="standard" count="true"></div></div><p>The combination of an overstretched record short EUR position and the recent announcment by the FED regarding (low) interest rates and the potential for QE3 triggered a round a long dollar liquidation in the week to last Tuesday.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/p6FWIayAKOs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/imm-cftc-fed-signal-reduces-dollar-longs-by-one-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt-Swap Talks May Show A Deal, Eyes To Focus On ECB And BoE Rate Decisions</title>
		<link>http://www.turismolm.com/2012/02/06/forex/greek-debt-swap-talks-may-show-a-deal-eyes-to-focus-on-ecb-and-boe-rate-decisions/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/greek-debt-swap-talks-may-show-a-deal-eyes-to-focus-on-ecb-and-boe-rate-decisions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/greek-debt-swap-talks-may-show-a-deal-eyes-to-focus-on-ecb-and-boe-rate-decisions/</guid>
		<description><![CDATA[Another week of Greek debt-swap talks is coming ahead after the failure of the Greek government and private sector bondholders to reach an agreement over the size of losses and interest on new loans last week.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/greek-debt-swap-talks-may-show-a-deal-eyes-to-focus-on-ecb-and-boe-rate-decisions/" size="standard" count="true"></div></div><p>Another week of Greek debt-swap talks is coming ahead after the failure of the Greek government and private sector bondholders to reach an agreement over the size of losses and interest on new loans last week.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/qWp11ld4nAk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/greek-debt-swap-talks-may-show-a-deal-eyes-to-focus-on-ecb-and-boe-rate-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Austerity Demanded From Greece</title>
		<link>http://www.turismolm.com/2012/02/06/forex/more-austerity-demanded-from-greece/</link>
		<comments>http://www.turismolm.com/2012/02/06/forex/more-austerity-demanded-from-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.turismolm.com/2012/02/06/forex/more-austerity-demanded-from-greece/</guid>
		<description><![CDATA[The euro appeared weaker against its major counterparts as markets open with Greece running out of time to meet international demands for more austerity. Various reports are suggesting that Greek leaders have been given until noon, to decide on how to react to Troika&#8217;s demands ,however this time is different.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.turismolm.com/2012/02/06/forex/more-austerity-demanded-from-greece/" size="standard" count="true"></div></div><p>The euro appeared weaker against its major counterparts as markets open with Greece running out of time to meet international demands for more austerity. Various reports are suggesting that Greek leaders have been given until noon, to decide on how to react to Troika&#8217;s demands ,however this time is different.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/mfHTT9qGGHc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turismolm.com/2012/02/06/forex/more-austerity-demanded-from-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

